Attendance
Sept 2020 |
Oct 2020 |
Nov 2020 |
Dec 2020 |
Jan 2021 |
Feb 2021 |
Mar 2021 |
Apr 2021 |
May 2021 |
Jun 2021 |
Jul 2021 |
|
MV | 95.3% | 96.9% | 98.8% | 99.4% |
Period of |
||||||
JS | 98.3% | 98.8% | 98.5% | 99.7% | |||||||
PT | 89.9% | 95.5% | 95.7% | 99.1% | |||||||
FC | 92.8% | 98.4% | 98.9% | 91.4% | |||||||
SA | 96.6% | 97.2% | 98.8% | 98% | |||||||
VP | 97.8% | 99.4% | 92.9% | 99.2% | |||||||
NM | 93% | 96.9% | 97.7% | 97.5% | |||||||
RW | 96% | 97.4% | 93.1% | 98.2% | |||||||
ZA | 96.6% | 97.9% | 92.7% | 97.6% | |||||||
LI | 97% | 95.9% | 91.3% | 93.5% | |||||||
RH | 91.4% | 95.3% | 88.7% | 93.5% | |||||||
MP-AM | 87.7% | 92.5% | 92.9% | 89.3% | |||||||
MP-PM | 90.8% | 85.4% | 87.7% | 59.8% | |||||||
Whole School |
94.8% | 96.9% | 95..7% | 96.6% |